Simplified | Complex | English
APIs
Product name | Specification | Packing | Volume(cm) | Weight | |
N.W. | G.W. | ||||
Cefotiam Hydrochloride Crude | USP/In-house | 20 kg /drum | D: 40 H: 62 | 20 kg | 23 kg |
Ceftazidime 2HCL | In-house | 25 kg/drum | D: 40 H: 62 | 25 kg | 28 kg |
Cefmetazole Acid | In-house | 25 kg/drum | D: 40 H: 62 | 25 kg | 28 kg |
Sulbactam Acid | In-house | 25 kg/drum | D: 40 H: 62 | 25 kg | 28 kg |
Cefuroxime Acid | In-house | 25 kg/drum | D: 40 H: 62 | 25 kg | 28 kg |
Ceftizoxime Acid | In-house | 25 kg/drum | D: 40 H: 62 | 25 kg | 28 kg |
Ceftezole Acid | In-house | 25 kg/drum | D: 40 H: 62 | 25 kg | 28 kg |
Cefotaxime Acid | In-house | 25 kg/drum | D: 40 H: 62 | 25 kg | 28 kg |
Cefazolin Acid | In-house | 20 kg/drum | D: 40 H: 62 | 20 kg | 23 kg |
PYCA | In-house | 25 kg/drum | D: 40 H: 62 | 25 kg | 28 kg |
TDA | In-house | 25 kg/drum | D: 40 H: 62 | 25 kg | 28 kg |
7-ACA | In-house | 25 kg/drum | D: 40 H: 62 | 25 kg | 28 kg |
6-APA | In-house | 25 kg/drum | D: 40 H: 62 | 25 kg | 28 kg |
Legal Statement | Contact Us | Privacy Policy
Copyright © 2013-2018 All rights reserved. Powered by hayao